Go Pro HERO11 Black Mini
Go Pro HERO11 Black Mini
₹41,500.00
Smaller. Simpler. Full performance.
Get incredible HERO11 Black video performance in a smaller, lighter, simpler design. HERO11 Black Mini’s smaller size makes it more comfortable to wear when capturing point-of-view footage, and dual mounting fingers boost your body and helmet mounting options. A tough outer shell takes legendary GoPro durability to a whole new level. It features the same larger image sensor that lets you share vertical shots to social media with ease, and you’ll get incredible highlight videos sent to your phone automatically.
Product Details
- Includes HERO11 Black camera, carrying case, rechargeable battery, curved adhesive mounts, mounting buckle + thumb screw and USB-C cable.
- Automatically upload footage to the cloud + get a highlight video when charging.
- Shoot in our best video settings with the push of a button—just point and shoot.
- Dual sets of mounting fingers for a more low-profile mounting setup.
- Larger new image sensor delivers an immersive, extra-large field of view.
- Cinematic 5.3K60 + 2.7K240 video with 24.7 megapixel stills from video.
- Weighs 133g.
- Emmy® Award-winning HyperSmooth 5.0 video stabilization with Horizon Lock built-in.
- Next-level durability + waterproof to 33ft.
- HERO11 Black Mini captures video only.
- A microSD card is required, but not included.*
Out of stock
Brand:
GoPro
Specification
Design + Dimensions
Dimensions (W x H x D) (mm) | 52.4 W x 51.2 H x 38 D (mm) |
Weight (Camera w/mounting fingers + Embedded Battery) | 133g |
Battery | Embedded 1500mAh w/Enduro Battery Technology |
Rugged + Waterproof | 10m (33ft) |
Built-In Folding Fingers | Yes (2 Sets) |
Removable Cover Glass / Spec | Removable Cover Glass 2mm Thick Gorilla Glass Hydrophobic Coating |
Image Quality / Hardware Spec
System Processor | GP2 |
Image Sensor | 1/1.9″ CMOS 27.6 MP active pixels (5599×4927) |
Lens Aperture | F2.5 |
Video
Max Video Res | 5.3K: 8:7 (5312×4648) 5.3K: 4:3 (5312×3984) 5.3K: 16:9 (5312×2988) |
Aspect Ratio Support | 16:9, 4:3, 8:7 |
Video Res/FPS Summary | 5.3K (8:7) 30/25/24 fps 5.3K (16:9) 60/50/30/25/24 fps 5.3K (4:3) 30/25/24 fps 4K (8:7) 60/50 fps 4K (16:9) 120/100/60/50/30/25/24 fps 4K (4:3) 60/50/30/25/24 fps 2.7K (16:9) 240/200/120/100/60/50 fps 2.7K (4:3) 120/100/60/50 fps 1080p (16:9) 240/200/120/100/60/50/30/25/24 fps |
Digital Lenses | HyperView SuperView Wide Linear Linear + Horizon Lock / Leveling |
Video File Format | MP4 |
Codecs | H.265 (HEVC) |
10-bit HEVC | (8:7) 5.3K30/25/24, 4K60/50 (16:9) 5.3K60/50/30/25/24 (16:9) 4K60/50/30/25/24 |
Maximum Video Bit Rate | 120Mbps |
Video Stabilization | HyperSmooth 5.0 |
Horizon Lock / Leveling | Lock: Linear + Horizon Lock Lens Leveling: In-Camera (23-27*) for 5.3K60; 4K120; 2.7K240; 1080p240 Quik App |
Zoom (Video) | 2x (1080) 1.4x (2.7K+) |
Slo-Mo | 8x – 2.7K; 1080p 4x – 4K 2x – 5.3K |
Live Streaming | 720p |
Webcam Mode | — |
Video Tone Mapping (LTM) | Yes |
Exposure Control | — |
ISO Range – Video | 100-6400 |
Photo
HERO11 Black Mini captures video only | |
Photo Megapixels (MP) + Pixel Dims | — |
Photo Frame-Grabs from Video | 24.69MP from (8:7) 5.3K Video 21.16MP from (4:3) 5.3K Video 15.87MP from (16:9) 5.3K Video |
RAW Photo Capture | — |
Digital Lenses (single photo) | — |
Zoom (Photo) | — |
Photo Timer | — |
Photo Formats | — |
Photo Output | — |
Photo Shutter Speeds | — |
Exposure Control | — |
Exposure Value (EV Comp) | — |
ISO Range – Photo | — |
Burst Photo | — |
Burst Photo / Rates (Frames / Sec) | — |
Burst Photo Output | — |
Night Photo | — |
Night Photo Shutter Speed | — |
Night Photo Output | — |
Time Lapse
Includes TimeWarp, Star Trails, Light Painting and more. |
Audio Features
3-mics | RAW Audio Capture (.wav Format) RAW Audio Capture (.wav Format) | |
Microphones | 3-mics |
Advanced Noise Reduction | 3-mic Processing |
Speaker | 11x15mm |
Stereo Audio | — |
RAW Audio Capture | WAV Format |
3.5 Audio Mic Input | — |
Hardware Features
Built-In Mounting with 2 sets of Folding Fingers | |
Rear Display Size | 0.55″ Status Only Display |
Front Display Size | — |
Connector | USB-C |
HDMI Port | — |
Memory Storage / SD Cards | 1 microSD™ with at least V30 or higher UHS-3 rating |
LEDs | 1 |
Recharge Time (from Zero to 100%) | Approx. 2 hrs. (1A / 5W) |
Fast Charging (from Zero to 80%) | Approx. 1.5 hrs. (>2A / 10W Charger) |
Operating Temperature | -10º C – 35º C |
Connected Features
Uploads Automatically to the Cloud + Get a Highlight Video Automatically with GoPro Subscription | Wi-Fi + Bluetooth® | |
Wi-Fi Frequency | 2.4GHZ; 5GHz |
Wi-Fi Protocol | 802.11 a/b/g/n/ac |
Bluetooth | BLE 4.2 |
GPS | — |
USB Port | USB-C |
Mobile App Connection | Quik App |
Auto Upload to Cloud | w/GoPro Subscription |
User Interface
Protune | Yes |
Presets / Custom Presets | — |
On-Screen Shortcuts | — |
Languages (Camera UI) | 12 Languages |
Languages Available (Camera UI) | EN, FR, DE, IT, SP, CN-S, CN-T, JP, KR, PT, RU, SW |
Voice Control | 14 Commands 11 Languages with 6 accents |
Key Accessories
Volta, The Remote, Quik App, and over 40 other accessories | |
Mod Compatibility | Max Lens Mod |
Remote Control (BLE Devices) | The Remote Volta Quik App |
In the Box
HERO11 Black Mini Camera | Curved Adhesive Mount | Mounting Buckle | USB-C Cable | Thumb Screw | Camera Case |
Compatibility
Compatible with Over 40 Accessories ¹Within your home Wi-Fi network. GoPro subscription required. GoPro subscription available in select territories. Cancel anytime. Visit gopro.com for info and availability. ²Requires standard USB-C to USB-C or standard USB-A to USB-C and Apple® Lightning to USB Camera Adapter, depending on device. |
Reviews
There are no reviews yet.