Sony Alpha 9 III (ILCE-9M3) 24.6MP MP Mirrorless Camera (Body Only)
Sony Alpha 9 III (ILCE-9M3) 24.6MP MP Mirrorless Camera (Body Only)
₹475,000.00
Laying claim to the title of world’s first global shutter mirrorless camera, the Sony a9 III is a speedy and incredibly capable system for sports, wildlife, photojournalism, and much, much more. This revolutionary sensor technology raises the bar for full-frame imaging, including the ability to shoot raw continuously at up to 120 fps and enjoy flash sync up to the maximum shutter speed of 1/80,000 second. Blending the functionality of this 24.6MP sensor with Sony’s powerful BIONZ XR processor and AI Processing Unit results in a system that will provide unmatched performance for those looking for an incredibly responsive and reliable camera system.
Key Features
- 24.6MP Full-Frame Global Shutter Sensor
- Up to 120 fps Cont. Shooting with AF/AE
- Pre-Capture Function; Speed Boost Button
- Flash Sync at up to 1/80,000 Sec.
- 4K 120p 10-bit Video; S-Log3 & S-Cinetone
- 759-Point Phase-Detect AF with Tracking
- 8-Stop 5-Axis In-Body Image Stabilization
- 9.44m-Dot EVF with 240 fps Refresh Rate
- 3.2″ 2.1m-Dot 4-Axis Touchscreen LCD
- Dual CFexpress Type A/SD Card Slots
Out of stock
Brand:
Sony
Specification
General
Camera Type | Interchangeable lens digital camera |
Lense Mount | E-mount |
Camera Section
Sensor Type | 35 mm full frame (35.6 x 23.8 mm), Exmor RS CMOS sensor |
Optical Low-Past Filter | Yes |
Number of Pixels (total) | Approx. 25.2 megapixels |
Color Temperature Range | 2500 K–9900 K |
Number of Pixels (Effective) | Still images: Approx. 24.6 megapixels max., Approx. 20.3 megapixels max.2 |
Image Sensor
Anti Dust System | Yes |
Recording (Still Images)
Recording Format | JPEG (DCF Ver. 2.0, Exif Ver. 2.32, MPF Baseline compliant), HEIF (MPEG-A MIAF compliant), RAW (Sony ARW 5.0 format compliant) |
Image Size (Pixels) [3:2] | 35 mm full frame L: 6000 x 4000 (24 M), M: 3936 x 2632 (10 M), S: 3008 x 2000 (6.0 M) |
Recording (Movie)
Video Compression | XAVC S: MPEG-4 AVC/H.264, XAVC HS: MPEG-H HEVC/H.265 |
Audio Recording Format | LPCM 2ch (48 kHz 16 bit), LPCM 2ch (48 kHz 24 bit)3, LPCM 4ch (48 kHz 24 bit)3 |
Recording System (Movie)
Movie Recording Format (XAVC HS 4K) | 3840 x 2160 (4:2:0, 10bit) (Approx.): 119.88p (200 Mbps), 3840 x 2160 (4:2:0, 10bit) (Approx.): 100p (200 Mbps), 3840 x 2160 (4:2:0, 10bit) (Approx.): 59.94p (150 Mbps/75 Mbps/45 Mbps), 3840 x 2160 (4:2:0, 10bit) (Approx.): 50p (150 Mbps/75 Mbps/45 Mbps), 3840 x 2160 (4:2:0, 10bit) (Approx.): 23.98p (100 Mbps/50 Mbps/30 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.): 119.88p (280 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.): 100p (280 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.): 59.94p (200 Mbps/100 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.): 50p (200 Mbps/100 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.): 23.98p (100 Mbps/50 Mbps) |
Movie Recording Format (XAVC S-I 4K) | 3840 x 2160 (4:2:2, 10bit) (Approx.): 59.94p (600 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.): 50p (500 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.): 29.97p (300 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.): 25p (250 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.): 23.98p (240 Mbps) |
Movie Recording Format (XAVC S 4K) | 3840 x 2160 (4:2:0, 8bit) (Approx.): 119.88p (200 Mbps),3840 x 2160 (4:2:0, 8bit) (Approx.): 100p (200 Mbps), 3840 x 2160 (4:2:0, 8bit) (Approx.): 59.94p (150 Mbps), 3840 x 2160 (4:2:0, 8bit) (Approx.): 50p (150 Mbps), 3840 x 2160 (4:2:0, 8bit) (Approx.): 29.97p (100 Mbps/60 Mbps), 3840 x 2160 (4:2:0, 8bit) (Approx.): 25p (100 Mbps/60 Mbps), 3840 x 2160 (4:2:0, 8bit) (Approx.): 23.98p (100 Mbps/60 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.):119.88p (280 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.): 100p (280 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.): 59.94p (200 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.): 50p (200 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.): 29.97p (140 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.): 25p (140 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.): 23.98p (100 Mbps) |
Movie Recording Format (XAVC S-I HD) | 1920 x 1080 (4:2:2, 10bit) (Approx.): 59.94p (222 Mbps), 1920 x 1080 (4:2:2, 10bit) (Approx.): 50p (185 Mbps), 1920 x 1080 (4:2:2, 10bit) (Approx.): 29.97p (111 Mbps), 1920 x 1080 (4:2:2, 10bit) (Approx.): 25p (93 Mbps), 1920 x 1080 (4:2:2, 10bit) (Approx.): 23.98p (89 Mbps) |
Movie Recording Format (XAVC S HD) | 1920 x 1080 (4:2:0, 8bit) (Approx.): 119.88p (100 Mbps/60 Mbps), 1920 x 1080 (4:2:0, 8bit) (Approx.): 100p (100 Mbps/60 Mbps), 1920 x 1080 (4:2:0, 8bit) (Approx.): 59.94p (50 Mbps/25 Mbps), 1920 x 1080 (4:2:0, 8bit) (Approx.): 50p (50 Mbps/25 Mbps), 1920 x 1080 (4:2:0, 8bit) (Approx.): 29.97p (50 Mbps/16 Mbps), 1920 x 1080 (4:2:0, 8bit) (Approx.): 25p (50 Mbps/16 Mbps), 1920 x 1080 (4:2:0, 8bit) (Approx.): 23.98p (50 Mbps), 1920 x 1080 (4:2:2, 10bit) (Approx.): 59.94p (50 Mbps), 1920 x 1080 (4:2:2, 10bit) (Approx.): 50p (50 Mbps), 1920 x 1080 (4:2:2, 10bit) (Approx.): 29.97p (50 Mbps), 1920 x 1080 (4:2:2, 10bit) (Approx.): 25p (50 Mbps), 1920 x 1080 (4:2:2, 10bit) (Approx.): 23.98p (50 Mbps) |
Movie Functions
Slow and Quick Motion (Shooting Frame Rate) | Yes |
TC / UB | Yes |
Proxy Recording | Yes |
Row Output | Yes (HDMI) |
Recording System
Memory Card Slot | SLOT1: Multi slot for SD (UHS-I/II compliant) memory card / CFexpress Type A card, SLOT2: Multi slot for SD (UHS-I/II compliant) memory card / CFexpress Type A card |
Focus System
Focus Type | Fast Hybrid AF (phase-detection AF / contrast-detection AF) |
Recognition Target (Movies) | Human, Animal, Bird, Insect, Car, Train, Aeroplane |
Focus Point | Still images: Max. 759 points (phase-detection AF), Movies: Max. 627 points (phase-detection AF) |
Other Features | AF Level for Crossing (Still), AF Track for Speed Change (Still), AF Subj. Shift Sensitivity (Movie), AF Transition Speed (Movie), Switch V/H AF Area, AF Area Regist., Circ. of Focus Point, Focus Map (Movie), AF Assist (Movie) |
Focus Sensitivity Range | EV-5 to EV20 (ISO100 equivalent with F2.0 lens attached) |
AF Illuminator | Yes (with Built-in LED type) |
Reconition Target (Still Images) | Human, Animal, Bird, Insect, Car, Train, Aeroplane |
Exposure Control
Metering Sensor | 1200-zone evaluative metering |
ISO Sensitivity | Still images: ISO 250–25600 (expandable to ISO 125–51200), AUTO (ISO 250–12800, selectable lower limit and upper limit), Movies: ISO 250–25600 equivalent, AUTO (ISO 250–12800, selectable lower limit and upper limit) |
Metering Sensitivity | EV-5 to EV17 (ISO100 equivalent with F2.0 lens attached) |
Anti-Flicker Shoot | Yes |
Exposure Compensaton | +/- 5.0 EV (1/3 EV, 1/2 EV steps selectable) |
Viewfinder
Type | 1.6 cm (0.64 type) electronic viewfinder (Quad-XGA OLED) |
Dioptre | –4.0 to +3.0 m-1 |
Number of Dots | 9 437 184 dots |
Eye Point | Approx. 25 mm from the eyepiece lens, 21 mm from the eyepiece frame at –1 m–1 (CIPA standard) |
Mangnification | Approx. 0.90x (with 50 mm lens at infinity, –1 m–1) |
Finder Frame Rate Selection | NTSC mode: STD 60fps/HI 120fps/HIGHER 240fps, PAL mode: STD 50fps/HI 100fps/HIGHER 200fps |
LCD Screen
Monitor Type | 8.0 cm (3.2-type) type TFT |
Number of Dots | 2,095,104 dots |
Touch Panel | Yes |
Adjustable Angle | Opening Angles (approx.): Up 98 °, down 40 °, side 180 °, rotation 270 ° |
Other Features
Other Features | Soft Skin Effect, Creative Look, Custom function, Picture Profile, Time-lapse, Auto Framing, Pre-Capture, Continuous Shooting Speed Boost, NR Shooting |
Clear Image Zoom (Movies) | Approx. 1.5x (4K), Approx. 2x (HD) |
Clear Image Zoom (Still Images) | Approx. 2x |
Shutter
Shutter Type | Electronic shutter |
Flash SYNC. Speed | 1/80000 s, 1/500 s4 |
Shutter Speed | Still images: 1/80000 to 30 s, Bulb, Movies: 1/8000 to 1 s |
Image Stabilisation
Type | Image sensor-shift mechanism with five-axis compensation (compensation depends on lens specifications) |
Mode | Still images: On/Off, Movie: Dynamic active/Active/Standard/Off |
Compensation Effect | 8.0 stops (based on CIPA standard. Pitch/yaw shake only. With FE 50 mm F1.2 GM lens mounted. Long exposure NR off.) |
Flash
Type | – |
Flash Compensation | +/- 3.0 EV (switchable between 1/3 and 1/2 EV steps) |
Control | Pre-flash TTL |
External Flash Compatibility | Sony α System Flash compatible with Multi Interface Shoe, attach the shoe adaptor for flash compatibility with the Auto-lock accessory shoe |
Drive
Continuous Drive Speed (approx. max.) | Hi+: 120fps5 |
Playback
Modes | Enlarged display mode, Protect, Rating, Shot Mark (Movie), Divider Frame, Crop, Photo Capture |
Accessibility
Functions | Screen Reader, Focus Magnifier, Focus Map (Movie), Peaking Display, Subject Recognition in AF, Touch Focus, Touch Tracking, Touch Shutter, Touch AE, Multi-angle LCD screen, Custom function |
Interface
PC Interface | Mass-storage / MTP |
HDMI Output | HDMI connector (Type-A), 3840 x 2160 (30p/25p/24p)/1920 x 1080 (60p/50p/24p)/1920 x 1080 (60i/50i), YCbCr 4:2:2 8bit/RGB 8bit, 4672 x 2628 (59.94p/29.97p/23.98p), Raw 16bit |
Multi / Micro USB Terminal | Yes |
Multi Interface Shoe | Yes (with Digital Audio Interface)9 |
USB Type – C Terminal | Yes (SuperSpeed USB 10 Gbps (USB 3.2) compatible) |
NFC | – |
MIC Terminal | Yes (3.5 mm Stereo minijack) |
SYNC Terminal | Yes |
Headphone Terminal | Yes (3.5 mm Stereo minijack) |
Wireless Lan (Built – In) | Yes (Wi-Fi Compatible, IEEE 802.11a/b/g/n/ac (2.4 GHz band/5 GHz band))7 8 |
Remote Control (Wireless) | Yes (Bluetooth remote control) |
Bluetooth | Yes (Bluetooth Standard Ver. 5.0 (2.4 GHz band)) |
Lan Terminal | Yes (1000BASE-T, 100BASE-TX, 10BASE-T) |
Functions | FTP Transfer Func.(Wired LAN, USB Tethering, Wi-Fi), Send to smartphone, Remote control via smartphone, PC Remote |
USB Streaming
Video Data Format | MJPEG, YUV420 10 |
Audio Data Format | LPCM 2ch (16 bit 48 kHz) |
Video Resolution | 3840 x 2160 (15p/30p),3840 x 2160 (12.5p/25p),1920 x 1080 (30p/ 60p),1920 x 1080 (25p/50p),1280 x 720 (30p),1280 x 720 (25p) |
Audio
Microphone | Built-in, stereo, Built-in, voice memo |
Speakeer | Built-in, monaural |
Lens Compensation
Setting | Shading, Chromatic Aberration, Distortion, Breathing (Movie) |
Size & Power
Supplied Battery | One rechargeable battery pack NP-FZ100 |
Interbal Battery Charge | Yes (Available with USB Type-C Terminal. USB Power Delivery compatible) |
Battery Life (Still Images) | Approx. 400 shots (Viewfinder)/Approx. 530 shots (LCD monitor) (CIPA standard) |
USB Power Supply | Yes (Available with USB Type-C Terminal. USB Power Delivery compatible) |
Battery Life (Movie, Actual Recording) | Approx. 90 min (Viewfinder)/Approx. 95 min (LCD monitor) (CIPA standard) |
Power Consumption With LCD Screen | Still images: Approx. 4.8 W (with FE 28–70 mm F3.5–5.6 OSS lens attached), Movies: Approx. 6.8 W (with FE 28–70 mm F3.5–5.6 OSS lens attached) |
Battery Life (Movie, Continuos Recording) | Approx. 145 min (Viewfinder) / Approx. 150 min (LCD monitor) (CIPA standard) |
Weight
Weight (With Battery and Memory Card Included) | Approx. 702 g (Approx. 1 lb 8.8 oz) |
Size & Weight
Dimension (W x H x D) | Approx. 136.1 x 96.9 x 82.9 mm, Approx. 136.1 x 96.9 x 72.8 mm (Approx. 5.36 x 3.81 x 3.26, Approx. 5.36 x 3.81 x 2.87) (from grip to monitor) |
Operating temparature
Operating Temperature | 32–104 °F / 0–40 °C |
Supplied Accessory
What’s In The Box | Rechargeable Battery NP-FZ100, Battery Charger BC-QZ1, Power cord, Cable Protector, Shoulder strap, Body cap, Accessory shoe cap, Eyepiece cup |
Reviews
There are no reviews yet.