Sony Alpha 1 E-Mount Full-Frame Camera (ILCE-1) 50 MP Mirrorless Camera, 30 FPS, 8K30p (Body Only)
Sony Alpha 1 E-Mount Full-Frame Camera (ILCE-1) 50 MP Mirrorless Camera, 30 FPS, 8K30p (Body Only)
₹485,000.00
The Alpha 1 delivers an unprecedented combination of resolution, speed and video performance, empowering professionals with a new high-resolution 50.1-megapixel full-frame image sensor, high-speed shooting at up to 30 Frames per second, 8K 30p video and more.
Key Features
- 50.1MP Full-Frame BSI CMOS Sensor and BIONZ XR
- Up to 30 fps Shooting and Updated Shutter
- 8K 30p and 4K 120p Video
- Recording Flexibility
- Advanced Color Control
- Fast Hybrid AF System
Out of stock
Brand:
Sony
Specification
Lens
Lens Mount | E-mount |
Image Sensor
Aspect Ratio | 3:02 |
Number Of Pixels (Effective) | Approx. 50.1 megapixels |
Number of Pixels (total) | Approx. 50.5 megapixels |
Sensor type | 35-mm full frame (35.9 x 24.0 mm), Exmor RS CMOS sensor |
Anti-Dust System | Yes (Charge protection coating on Optical Filter and ultrasonic vibration mechanism) |
Recording (still images)
IMAGE SIZE (PIXELS) [4:3] | 35 mm full-frame L: 7680 x 5760 (44.2M), M: 4992 x 3744 (18.6M), S: 3840 x 2880 (11M), APS-C M: 4992 x 3744 (18.6M), S: 3840 x 2880 (11M) |
Image Size (pixels) [16:9] | 35 mm full frame L: 8640 x 4864 (42M), M: 5616 x 3160 (17.7M), S: 4320 x 2432 (10.5M), APS-C M: 5616 x 3160 (17.7M), S: 4320 x 2432 (10.5M) |
IMAGE SIZE (PIXELS) [1:1] | 35 mm full-frame L: 5760 x 5760 (33M), M: 3744 x 3744 (14M), S: 2880 x 2880 (8.2M), APS-C M: 3744 x 3744 (14M), S: 2880 x 2880 (8.2M) |
Picture Effect | – |
Creative Style | – |
Picture Profile | Yes (Off / PP1-PP11) Parameters: Black level, Gamma (Movie, Still, S-Cinetone, Cine1-4, ITU709, ITU709 (800%), S-Log2, S-Log3, HLG, HLG1-3), Black Gamma, Knee, Colour Mode, Saturation, Colour Phase, Colour Depth, Detail, Copy, Reset |
CREATIVE LOOK | ST, PT, NT, VV, VV2, FL, IN, SH, BW, SE, Custom Look (1-6) |
Dynamic Range Functions | Off, Dynamic Range Optimiser |
Colour Space | sRGB standard (with sYCC gamut), Adobe RGB standard and Rec. ITU-R BT.2100 standard (BT.2020 gamut). |
14bit RAW | Yes |
Recording (movie)
Recording Format | XAVC S, XAVC HS |
Colour Space | Rec. ITU-R BT.2100 standard compatible (BT.2020 gamut) |
Picture Effect | – |
Creative Style | – |
Picture Profile | Yes (Off / PP1-PP11) Parameters: Black level, Gamma (Movie, Still, S-Cinetone, Cine1-4, ITU709, ITU709 (800%), S-Log2, S-Log3, HLG, HLG1-3), Black Gamma, Knee, Colour Mode, Saturation, Colour Phase, Colour Depth, Detail, Copy, Reset |
CREATIVE LOOK | ST, PT, NT, VV, VV2, FL, IN, SH, BW, SE, Custom Look (1-6) |
MOVIE RECORDING SYSTEM (XAVC HS 8K) | 7,680 x 4,320 (4:2:0, 10bit, NTSC) (Approx.): 30p (400 Mbps / 200 Mbps), 24p (400 Mbps / 200 Mbps), 7,680 x 4,320 (4:2:0, 10bit, PAL) (Approx.): 25p (400 Mbps / 200 Mbps); 7,680 x 4,320 (4:2:2, 10bit, NTSC) (Approx.): 30p (520 Mbps / 260 Mbps), 24p (520 Mbps / 260 Mbps), 7,680 x 4,320 (4:2:2, 10bit, PAL) (Approx.): 25p (520 Mbps / 260 Mbps) |
MOVIE RECORDING SYSTEM (XAVC HS 4K) | 3840 x 2160 (4:2:0, 10 bit, NTSC) (Approx.): 120p (200 Mbps), 60p (150 Mbps / 75 Mbps / 45 Mbps), 24p (100 Mbps / 50 Mbps / 30 Mbps); 3840 x 2160 (4:2:0, 10 bit, PAL) (Approx.): 100p (200 Mbps), 50p (150 Mbps / 75 Mbps / 45 Mbps); 3840 x 2160 (4:2:2, 10 bit, NTSC) (Approx.): 120p (280 Mbps), 60p (200 Mbps / 100 Mbps), 24p (100 Mbps / 50 Mbps); 3840 x 2160 (4:2:2, 10 bit, PAL) (Approx.): 100p (280 Mbps), 50p (200 Mbps / 100 Mbps) |
MOVIE RECORDING SYSTEM (XAVC S 4K) | 3840 x 2160 (4:2:0, 8 bit, NTSC) (Approx.): 120p (200 Mbps), 60p (150 Mbps), 30p (100 Mbps / 60 Mbps), 24p (100 Mbps / 60 Mbps); 3840 x 2160 (4:2:0, 8 bit, PAL) (Approx.): 100p (200 Mbps), 50p (150 Mbps), 25p (100 Mbps / 60 Mbps); 3840 x 2160 (4:2:2, 10 bit, NTSC) (Approx.): 120p (280 Mbps), 60p (200 Mbps), 30p (140 Mbps), 24p (100 Mbps); 3840 x 2160 (4:2:2, 10 bit, PAL) (Approx.): 100p (280 Mbps), 50p (200 Mbps), 25p (140 Mbps) |
MOVIE RECORDING SYSTEM (XAVC S HD) | 1920 x 1080 (4:2:0, 8 bit, NTSC) (Approx.): 120p (100 Mbps / 60 Mbps), 60p (50 Mbps / 25 Mbps), 30p (50 Mbps / 16 Mbps), 24p (50 Mbps); 1920 x 1080 (4:2:0, 8 bit, PAL) (Approx.): 100p (100 Mbps / 60 Mbps), 50p (50 Mbps / 25 Mbps), 25p (50 Mbps / 16 Mbps); 1920 x 1080 (4:2:2, 10 bit, NTSC) (Approx.): 60p (50 Mbps), 30p (50 Mbps), 24p (50 Mbps); 1920 x 1080 (4:2:2, 10 bit, PAL) (Approx.): 50p (50 Mbps), 25p (50 Mbps) |
MOVIE RECORDING SYSTEM (XAVC S-I 4K) | 3840 x 2160 (4:2:2, 10 bit, NTSC) (Approx.): 60p (600 Mbps), 30p (300 Mbps), 24p (240 Mbps); 3840 x 2160 (4:2:2, 10 bit, PAL) (Approx.): 50p (500 Mbps), 25p (250 Mbps) |
MOVIE RECORDING SYSTEM (XAVC S-I HD) | 1920 x 1080 (4:2:2, 10 bit, NTSC) (Approx.): 60p (222 Mbps), 30p (111 Mbps), 24p (89 Mbps); 1920 x 1080 (4:2:2, 10 bit, PAL) (Approx.): 50p (185 Mbps), 25p (93 Mbps) |
Slow and quick motion (shooting frame rate) | NTSC mode: 1fps, 2fps, 4fps, 8fps, 15fps, 30fps, 60fps, 120fps, 240fps, PAL mode: 1fps, 2fps, 3fps, 6fps, 12fps, 25fps, 50fps, 100fps, 200fps |
Movie Functions | Audio Level Display, Audio Rec Level, PAL/NTSC Selector, Proxy Recording (1280 x 720 [6 Mbps], 1920 x 1080 [9 Mbps], 1920 x 1080 [16 Mbps]), TC/UB, Auto Slow Shutter, Gamma Disp. Assist, RAW Output (HDMI) |
Recording System
Location information Link from smartphone | Yes |
Media | SD memory card, SDHC memory card (UHS-I/II-compliant), SDXC memory card (UHS-I/II-compliant), CFexpress Type A memory card |
Memory Card Slot | SLOT1: Multi slot for SD (UHS-I/II-compliant) memory card/CFexpress Type A card, SLOT2: Multi slot for SD (UHS-I/II-compliant) memory card/CFexpress Type A card |
Recording mode on 2 memory cards | Simult. Rec, Sort, Auto Switch Media, Copy |
Noise Reduction
Noise Reduction | Long exposure NR: On/Off, available at shutter speeds longer than 1 s, High ISO NR: Normal / Low / Off |
White balance
White Balance Modes | Auto / Daylight / Shade / Cloudy / Incandescent / Fluorescent / Flash / Underwater / Colour Temperature (2500 to 9900K) & colour filter / Custom |
SHUTTER AWB LOCK | Yes (Shut. Halfway Down / Cont. Shooting / Off) |
Focus
Focus Type | Fast Hybrid AF (phase-detection AF / contrast-detection AF) |
Focus Point | 35 mm full frame: 759 points (phase-detection AF), APS-C mode with FF lens: 759 points (phase-detection AF), with APS-C lens: 575 points (phase-detection AF) / 425 points (contrast-detection AF) |
Focus Sensitivity Range | EV–4 to EV20 (ISO 100 equivalent with F2.0 lens attached) |
Focus Mode | AF-S (Single-shot AF), AF-C ( Continuous AF), DMF (Direct Manual Focus), Manual Focus |
Focus Area | Wide / Zone / Centre Fix / Flexible Spot / Expanded Flexible Spot / Tracking |
EYE AF / SUBJECT RECOGNITION AF | Still images: Human (Right/Left Eye Select) / Animal (Right/Left Eye Select) / Bird, Movie: Human (Right/Left Eye Select) |
Other Features | Predictive control, Focus lock, AF Track Sens. (Still), AF Subj. Shift Sensitivity (Movie), AF Transition Speed (Movie), Switch V/H AF Area, AF Area Regist., Circ. of Focus Point |
AF Illuminator | Yes (with Built-in LED type) |
AF Illuminator range | Approx. 0.3 m—approx. 3.0 m (with FE 28–70 mm F3.5-5.6 OSS lens attached) |
Focus type with LA-EA3 (Sold separately) | Phase-detection |
Exposure
Metering Sensor | Exmor® RS CMOS sensor |
Metering Sensitivity | EV -3 to EV 20 (at ISO100 equivalent with F2.0 lens attached) |
Metering Mode | Multi-segment, Centre-weighted, Spot, Spot Standard/Large, Entire Screen Avg., Highlight |
Exposure Compensation | +/- 5.0 EV (1/3 EV, 1/2 EV steps selectable) (with exposure compensation dial: +/- 3 EV [1/3 EV steps]) |
Exposure Bracketing | Bracket: Cont., Bracket: Single, 3/5/9 frames selectable. (Ambient light, Flash light) |
AE Lock | Locked when shutter button is pressed halfway. Available with AE lock button. (On/Off/Auto) |
Exposure Modes | AUTO (iAuto), Programmed AE (P), Aperture priority (A), Shutter-speed priority (S), Manual (M), Movie (Programmed AE (P) / Aperture priority (A) / Shutter-speed priority (S) / Manual (M) / Flexible Exp. Mode), Slow & Quick Motion (Programmed AE (P) / Aperture priority (A) / Shutter-speed priority (S) / Manual (M) / Flexible Exp. Mode) |
ISO Sensitivity | Still images: ISO 100–32000 (ISO numbers up from ISO 50 to ISO 102400 can be set as expanded ISO range.), AUTO (ISO 100–12800, selectable lower limit and upper limit), Movies: ISO 100–32000 equivalent, AUTO (ISO 100–12800, selectable lower limit and upper limit) |
Anti-Flicker Shoot. | Yes |
Scene Selection | – |
Exposure
Metering Type | 1200-zone evaluative metering |
Viewfinder
Viewfinder Type | 1.6 cm (0.64 type) electronic viewfinder (colour) |
Number of Dots | 9 437 184 dots |
Field Coverage | 100% |
Magnification | Approx. 0.90 x (with 50-mm lens at infinity, –1 m-₁) |
Dioptre Adjustment | –4.0 to +3.0 m-₁ |
Eye Point | Approx. 25 mm from the eyepiece lens, 21 mm from the eyepiece frame at –1 m-₁ (CIPA standard) |
DISPLAY FUNCTION | Histogram, Real-time image-adjustment display, Digital level gauge, Grid line, Focus check, Peaking MF, Zebra, Movie marker, Emph disp dur REC |
Finder Frame Rate Selection | STD 60fps / HI 120fps / HI+ 240fps |
LCD Screen
Monitor Type | 7.5 cm (3.0-type) type TFT |
Number of Dots | 14,40,000 dots |
Touch Panel | Yes |
Brightness Control | Manual (5 steps between -2 and +2), Sunny Weather mode |
Adjustable Angle | Up by Approx. 107 degrees, Down by Approx. 41 degrees |
Focus Magnifier | Yes, Focus Magnifier (35 mm full frame: 4.2x / 8.5x, APS-C: 2.7x / 5.5x) |
Other Features
PlayMemories Camera Apps™ | – |
Clear Image Zoom | Still images: Approx. 2x, Movies: Approx. 1.5x (4K), Approx. 2x (HD) |
Digital zoom | Smart zoom (Still images): 35 mm full frame: M: Approx. 1.5x, S: Approx. 2x, APS-C: S: Approx. 2x, Digital zoom (still images): 35 mm full frame: L: Approx. 4x, M: Approx. 6.1x, S: Approx. 8x, APS-C: M: approx. 4x, S: approx. 5.2x, Digital zoom (Movie):35 mm full frame: Approx. 4x, APS-C: Approx. 4x |
Face Detection | Face/Eye Priority in AF, Face Priority in Multi Metering, Regist. Faces Priority |
Self-Portrait Self-Timer | – |
Others | Interval Recording, ISO AUTO Min. SS, Bright Monitoring, Copyright Info, Set File Name, Save/Import Settings, Help guide, Video Light Mode, Zoom Ring Rotate |
Shutter
Type | Electronically-controlled, vertical-traverse, focal-plane type |
Shutter Type | Mechanical shutter/Electronic shutter |
Shutter Speed | Still images, Single shot Mechanical Shutter: 1/8000 to 30 s, Bulb; AUTO: 1/32000 to 30 s, Bulb; Electronic Shutter: 1/32000 to 30 s; Still images, Continuous shooting Mechanical; Shutter: 1/8000 to 30 s; AUTO: 1/32000 to 1/2 s; Electronic Shutter: 1/32000 to 1/2 s; Movies: 1/8000 to 1/4 (1/3 steps), up to 1/60 in AUTO mode (up to 1/30 in Auto slow shutter mode) |
Flash Sync. Speed | (Mechanical shutter), (Flash Sync. Priority) is (ON) or (AUTO):1/400 s (35 mm full frame), 1/500 s (APS-C), (Flash Sync. Priority) is (OFF):1/320 s (35 mm full frame), 1/400 s (APS-C), (Electrical shutter), 1/200 s (35 mm full frame), 1/250 s (APS-C) |
Electronic Front Curtain Shutter | Yes |
Silent Shooting | Yes (ON/OFF) |
Image stabilisation
Type | Image Sensor-Shift mechanism with 5-axis compensation (Compensation depends on lens specifications) |
Compensation Effect | 5.5 stops (based on CIPA standard. Pitch/yaw shake only. With Planar T* FE 50 mm F1.4 ZA lens mounted. Long exposure NR off.) |
Flash Control
Type | – |
Guide No. | – |
Flash coverage | – |
Control | Pre-flash TTL |
Flash Compensation | +/- 3.0 EV (switchable between 1/3 and 1/2 EV steps) |
Flash Modes | Flash off, Autoflash, Fill-flash, Slow Sync., Rear Sync., Red-eye reduction (on/off selectable), Wireless, Hi-speed sync. |
Recycling Time | – |
External Flash Compatibility | Sony α System Flash compatible with Multi Interface Shoe, attach the shoe adaptor for flash compatibility with the Auto-lock accessory shoe |
FE Level Lock | Yes |
Wireless Control | Yes (Light signal: Available with Fill-flash, Slow Sync., Hi-speed sync. / Radio signal: Available with Fill-flash, Rear Sync., Slow Sync., Hi-speed sync.) |
Drive
Drive Modes | Single Shooting, Continuous shooting (Hi+/Hi/Mid/Lo selectable), Self-timer, Self-timer (Cont.), Bracket: Single, Bracket: Cont., White Balance bracket, DRO bracket |
Continuous Drive Speed (approx. max.) | AUTO/Electronic Shutter: Continuous shooting: Hi+: 30fps, Hi: 20fps, Mid: 15fps, Lo: 5fps, Mechanical Shutter: Continuous shooting: Hi+: 10fps, Hi: 8fps, Mid: 6fps, Lo: 3fps |
No. of recordable frames (approx.) | JPEG Extra fine L: 182 frames, JPEG Fine L: 400 frames, JPEG Standard L: 400 frames, RAW: 238 frames, RAW and JPG: 192 frames, RAW (Lossless Compression): 96 frames, RAW (Lossless Compression) and JPG: 83 frames, RAW (Uncompressed): 82 frames, RAW (Uncompressed) and JPG: 78 frames |
Self-Timer | 10 s delay / 5 s delay / 2 s delay / Continuous self-time / Bracketing self-timer |
Pixel Shift Multi Shooting |
Playback
Photo Capture | Yes |
Modes | Single (with or without shooting information Y RGB histogram and highlight / shadow warning), Index view, Enlarged display mode (L: 21.6x, M: 14.0x, S: 10.8x), Auto Review, Image orientation, Folder selection (Date / Still / Movie), Protect, Rating, Display as Group |
Compatible Standards | Exif Print, Print Image Matching III |
Custom function
Type | Custom key settings, Programmable Setting (Body 3 sets / memory card 4 sets), My Dial Settings, My Menu, Reg Cust Shoot Set |
Lens Compensation
Setting | Peripheral Shading, Chromatic Aberration, Distortion |
Power
Supplied Battery | One rechargeable battery pack NP-FZ100 |
Battery Life (Still Images) | Approx. 430 shots (Viewfinder) / approx. 530 shots (LCD monitor) (CIPA standard) |
Battery Life (Movie, actual recording) | Approx. 90 min. (Viewfinder) / Approx. 95 min. (LCD monitor) (CIPA standard) |
Battery Life (Movie, continuous recording) | Approx. 145 min. (Viewfinder) / Approx. 150 min. (LCD monitor) (CIPA standard) |
Internal Battery Charge | Yes (Available with USB Type-C Terminal. USB Power Delivery compatible) |
Power consumption with Viewfinder | Still images: approx. 4.6 W (with FE 28–70 mm F3.5–5.6 OSS lens attached), Movies: approx. 6.8 W (with FE 28–70 mm F3.5–5.6 OSS lens attached) |
Power consumption with LCD screen | Still images: approx. 3.7 W (with FE 28–70 mm F3.5–5.6 OSS lens attached), Movies: approx. 6.6 W (with FE 28–70 mm F3.5–5.6 OSS lens attached) |
USB Power Supply | Yes (Available with USB Type-C Terminal. USB Power Delivery compatible) |
Interface
PC Interface | Mass-storage / MTP |
Multi/Micro USB Terminal | Yes (SuperSpeed USB 10 Gbps (USB 3.2) compatible) |
Wireless LAN (Built-In) | Yes (Wi-Fi Compatible, IEEE 802.11a/b/g/n/ac [2.4-GHz band/5-GHz band]) |
Bluetooth® | Yes (Bluetooth Standard Ver. 5.0 [2.4 GHz band]) |
Multi Interface Shoe | Yes (with Digital Audio Interface) |
Mic Terminal | Yes (3.5 mm Stereo minijack) |
Sync Terminal | Yes |
Headphone Terminal | Yes (3.5 mm Stereo minijack) |
Vertical Grip Connector | Yes |
LAN Terminal | Yes (1000BASE-T, 100BASE-TX, 10BASE-T) |
FUNCTIONS | FTP Transfer Func. (Wired LAN, USB Tethering, Wi-Fi)., View on Smartphone, Remote control via Smartphone, One-touch NFC remote, PC Remote, BRAVIA Sync (Control for HDMI), PhotoTV HD |
Size & Weight
Weight (with battery and memory card included) | Approx. 1 lb 10.0 oz, approx. 737 g |
Dimensions (W x H x D) | Approx. 128.9 mm x 96.9 mm x 80.8 mm, Approx. 128.9 mm x 96.9 mm x 69.7 mm (FROM GRIP TO MONITOR), Approx. 5.13 x 3.88 x 3.25, Approx. 5.13 x 3.88 x 2.75 (FROM GRIP TO MONITOR) |
Audio
Setting | Built-in, stereo |
Speaker | Built-in, monaural |
Others
Operating Temperature | 32 – 104 degrees F / 0 – 40 degrees C |
Reviews
There are no reviews yet.