HERO9 Black
HERO9 Black
₹49,500.00
Legendary Performance.
The GoPro HERO9 Black features a 23.6MP sensor to capture high-detail 5K30 video and 20MP photos. Use the 1.4″ front display as a live view to properly frame your first-person vlogs and selfies. A new HyperSmooth 3.0 digital image stabilization with in-camera horizon leveling lets you produce even smoother, more stable videos without a gimbal. While a full-on action camera, the HERO9 Black makes use of its immense feature set to also let you use it as a webcam and for 1080p Full HD live streaming, providing a comprehensive solution for all your action cam adventures.
Key Features
- 23.6MP Sensor, 5K30 Video & 20MP Photos
- Webcam Mode & 1080p Live Streaming
- 33′ Waterproof without External Housing
- Time-Lapse & Night-Lapse.
- Built-In Flip-Out 2-Prong Mount
- Live View Front Display/Rear Touchscreen
- HyperSmooth 3.0 Image Stabilization
- PowerTools & Protune Feature Suites
- 8x Slo-Mo.
- 1720mAh Capacity Battery.
Out of stock
Brand:
GoPro
Specification
Key Specs
Image Sensor | Size-Unspecified CMOS |
Sensor Resolution | Effective: 23.6 Megapixel |
Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC |
Still Image Support | JPEG : 20 MP |
IP Streaming | No |
Display Type | Fixed Touchscreen LCD |
Image Stabilization | Digital |
Built-In Mic | Yes |
Mobile App Compatible | Yes: Android & iOS |
Microphone Input | No |
Headphone Jack | No |
Battery | Rechargeable Battery Pack, 1720 mAh |
Camera
Image Sensor | Size-Unspecified CMOS |
Sensor Resolution | Effective: 23.6 Megapixel |
Optics
Fixed Focus | Yes |
Recording
Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC |
Video Format | 5120 x 2880 at 24/25/30 fps (100 Mb/s MP4 via H.264/AVC, H.265/HEVC) 4096 x 3072 at 24/25/30 fps (100 Mb/s MP4 via H.264/AVC, H.265/HEVC) 3840 x 2160 at 24/25/30/50/60 fps (100 Mb/s MP4 via H.264/AVC, H.265/HEVC) 2704 x 2028 at 50/60 fps (100 Mb/s MP4 via H.264/AVC, H.265/HEVC) 2704 x 1520 at 50/60/100/120 fps (100 Mb/s MP4 via H.264/AVC, H.265/HEVC) 1920 x 1440p at 24/25/30/50/60/100/120 fps (MP4 via H.264/AVC, H.265/HEVC) 1920 x 1080p at 24/25/30/50/60/100/120/200/240 fps (MP4 via H.264/AVC, H.265/HEVC) |
Slow Motion Mode | 240 fps Recorded at 1920 x 1080p |
Still Image Support | JPEG : 20 MP |
Audio Format | WAV |
IP Streaming | No |
Display
Display Type | Fixed Touchscreen LCD |
Display Size | 2.27″ |
Secondary Display | Front: Live-View Monitor |
Exposure Control
Shutter Speed | 1/2000 to 1/25 Second in Photo Mode |
ISO Sensitivity Range | Photo/Video : 100 to 6400 |
Burst Photo | 30 Photos / 3 Seconds |
Remote Control | No |
Features
Image Stabilization | Digital |
Environmental Protection | Water-Resistant to 33′ / 10.1 m (Unrated) |
White Balance Modes | Auto |
Built-In Mic | Yes |
Built-In Speaker | Yes |
Built-In Light/Flash | Light – No Flash – No |
Wireless | Wi-Fi |
Mobile App Compatible | Yes: Android & iOS |
Accessory Shoe | No |
Input/Output Connectors
Inputs | No |
Outputs | 1x USB-C 3.0 / 3.1/3.2 Gen 1 |
Microphone Input | No |
Headphone Jack | No |
General
Battery | Rechargeable Battery Pack, 1720 mAh |
Charging Method | USB |
Dimensions (W x H x D) | 2.8 x 2.2 x 1.3″ / 71 x 55 x 33.6 mm |
Weight | 5.6 oz / 158 g (Body Only) |
Packaging Info
Package Weight | 1.045 lb |
Box Dimensions (LxWxH) | 9.3 x 5.1 x 2.9″ |
Reviews
There are no reviews yet.