GoPro HERO12 Black
GoPro HERO12 Black
₹45,000.00
Introducing the new HERO12 Black
The best HERO camera we’ve ever made — HERO12 Black takes GoPro’s best-in-class image quality to the next level with new HDR (High Dynamic Range) 5.3K and 4K video, upgraded Hyper Smooth 6.0 video stabilization and an industry-leading 177° field-of-view with Max Lens Mod 2.0. Other new features include a totally redesigned power management system for improved thermal performance and up to 2x longer runtimes1, and Bluetooth audio support for Apple Air Pods and other headphones to record sound and give remote voice commands. There are also pro-level features like wirelessly synchronizing multiple HERO12s via timecode, advanced color controls, and more. HERO12 wraps all of this into GoPro’s legendary waterproof, ultra-rugged design to ensure you get the shot, no matter the environment.
Key Features
- 27MP with Improved Performance.
- 5.3K60/4K120/2.7K240 Video, 27MP Photos.
- HyperSmooth 6.0 Image Stabilization.
- Front and Rear LCD Screens.
- Bluetooth Audio Connectivity and Control.
- 33′ Waterproof without Housing.
- 8x Slow-Motion Video.
- 1720mAh Capacity Rechargeable Battery.
1 in stock
Specification
Design + Dimensions
Dimensions (W x H x D) (mm) | 71.8 W x 50.8 H x 33.6 D (mm) |
Weight (Camera w/mounting fingers + Embedded Battery) | 154g (Camera w/mounting fingers + Battery)121g (Without Battery) |
Battery | Removable 1720mAh Enduro Battery |
Displays | Rear: 2.27″ Touch Display Front: 1.4″ Color Display |
Rugged + Waterproof | 10m (33ft) without Protective Housing. 60m(196ft) with Protective Housing. |
Mounting | Built-In Mounting with Folding Fingers¼-20 Mount |
Removable Water-repelling Cover Glass | Yes |
Memory Storage microSD | 1 microSD™ with at least V30 or higher UHS-3 rating |
Connector | USB-C |
HDMI Port | Media Mod (H9B/H10B/H11B/H12B) |
Operating Temperature | -10º C – 35º C |
Image Quality / Hardware Spec
System Processor | GP2 |
Image Sensor | 1/1.9″ CMOS27.6 MP active pixels(5599×4927) |
Lens Aperture | F2.5 |
FOV | 156° in 8:7 aspect ratio |
35mm Equivalent Focal Length | Min = 12mmMax = 39mm |
Video
Video Resolutions & Frame Rates | 5.3K (8:7) 30/25/24 fps5.3K (16:9) 60/50/30/25/24 fps4K (8:7) 60/50/30/25/24 fps4K (9:16) 60/50/30/254K (16:9) 120/100/60/50/30/25/24 fps2.7K (4:3) 120/100/60/50 fps2.7K (16:9) 240/200 fps1080 (9:16) 60/50/30/251080p (16:9) 240/200/120/100/60/50/30/25/24 fps |
Video Stabilization | HyperSmooth 6.0 |
Aspect Ratio | 16:9 9:16 4:3 8:7 |
HDR Video | 5.3K (16:9) 30/25/24 fps4K (8:7) 30/25/24 fps4K (16:9) 60/50/30/25/24 fps |
Digital Lenses | HyperView SuperView Wide Linear Linear + Horizon Lock / Leveling |
360 Horizon Lock & Horizon Leveling | Lock: Linear + Horizon Lock Lens Leveling: In-Camera (23-27*) for 5.3K60; 4K120; 2.7K240; 1080p240Can apply in post using Quik App |
Video Compression Standard | H.265 (HEVC) |
Color Video Bit Depth | 8-bit10-bit (4K and higher) |
Maximum Video Bit Rate | 120Mbps |
Zoom (Video) | Up to 2X |
Slo-Mo | 8x – 2.7K; 1080p4x – 4K2x – 5.3K |
Looping Video | Yes |
HindSight | Yes |
Scheduled Capture | Yes |
Duration Capture | Yes |
Live Streaming | 1080p60 w/HyperSmooth 4.0 + 1080p60 recording |
Webcam Mode | up to 1080p30 |
Timecode Synchronization | Yes |
Exposure Control | Yes |
Exposure Value (EV Comp) | 2+/- |
Photo
Photo Modes | Standard PhotoBurst PhotoNight Photo |
Max Photo Resolution | 27.13MP (5568×4872) |
Photo Frame-Grabs from Video | 24.69MP from (8:7) 5.3K Video21.16MP from (4:3) 5.3K Video15.87MP from (16:9) 5.3K Video |
Photo Output | SuperPhoto, HDR, Standard, RAW |
Photo Formats | .jpg.gpr (RAW) |
RAW Photo Capture | 27.13MP (5568×4872) |
Digital Lenses (single photo) | WideLinear |
PowerPano | —– |
Photo Timer | 3s, 10s |
Photo Intervals | 0.5s, 1s, 2s, 3s, 5s, 10s, 30s, 60s, 120s |
Exposure Control | Yes |
Burst Photo Rates (Frames / Second) | Auto, 60/10, 60/6, 30/6, 30/3, 10/3, 30/1, 10/1, 5/1, 3/1 |
Night Photo Shutter Speed | Auto, 2, 5, 10, 15, 20, 30 sec. |
Time Lapse
Includes TimeWarp, Star Trails, Light Painting and more. | TimeWarp Video |
TimeWarp Video Speeds | Star Trails – Yes |
Light Painting | Yes |
Vehicle Light Trails | Yes |
Time Lapse Video Aspect Ratio | 0.734803240740741 |
Time Lapse Video Resolution | Up to 5.3K |
Time Lapse Intervals (Video & Photo) | 0.5, 1, 2, 3, 5, 10, 30, 60 sec.;2, 5, 30, 60 min. |
Night Lapse Video Aspect Ratio | 0.734803240740741 |
Night Lapse Video Resolution | Up to 5.3K |
Night Lapse Intervals (Video & Photo) | Auto, 4, 5, 10, 15, 20, 30, 60 sec.;2, 5, 30, 60 min. |
Night Lapse Shutter Speeds (Video & Photo) | Auto, 2, 5, 10, 15, 20, 30 sec. |
Audio Features
3-mics | 3.5mm Audio Mic Input with Media Mod for HERO12 Black or Pro 3.5 Mic Adapter (Sold Separately) | RAW Audio Capture (.wav Format) | Wireless Audio | |
Microphones | 3 Mics |
Stereo Audio | Yes |
Advanced Noise Reduction | 3-mic Processing |
RAW Audio Capture | WAV Format |
3.5 Audio Mic Input | Media Mod (H9B/H10B/H11B)Pro 3.5mm Mic Adapter |
Wireless Audio | Support Airpods and other bluetooth headsets |
Connected Features
Uploads Automatically to the Cloud + Get a Highlight Video Automatically with GoPro Subscription | Wi-Fi + Bluetooth® | |
Wi-Fi Frequency | 2.4GHZ; 5GHz |
Wi-Fi Protocol | 802.11 a/b/g/n/ac |
Bluetooth | BLE 4.2 |
USB Port | USB-C |
Mobile App Connection | Quik App |
Auto Upload to Cloud | w/GoPro Subscription |
User Interface
Protune | Yes |
Presets / Custom Presets | Yes |
Languages (Camera UI) | 12 Languages |
Languages Available (Camera UI) | EN, FR, DE, IT, SP, CN-S, CN-T, JP, KR, PT, RU, SW |
Voice Control | 14 Commands11 Languages with 6 accents |
Post-Capture UX
Advanced Metadata | Yes |
Eco-system Support | Quik App GoPro Labs Open GoPro |
Key Accessories
Mod Compatibility | Media Mod (H9B/H10B/H11B)Max Lens Mod & Max Lens Mod 2.0Max Lens Mod 2.0, Volta, Media Mod, The Remote, and over 40 other accessories |
Max Lens Mod 2.0 | Widest FOV 177° in Max HyperView Resolution up to 4K/60Max HyperSmooth |
Remote Control | The RemoteWaterproof Shutter RemoteVoltaQuik App |
Compatible Housing / Accessories | Protective Housing (H9B/H10B/H11B/H12B) |
Reviews
There are no reviews yet.