GoPro HERO11 Black
GoPro HERO11 Black
₹51,500.00
Iconic design + immersive videos.
Get incredible highlight videos sent to your phone automatically with the HERO11 Black. Its new, larger image sensor captures more of the scene with higher image quality, letting you instantly share vertical shots to social media. HyperSmooth 5.0 features AutoBoost and Horizon Lock built-in, ensuring your smoothest, most stunning shots yet. New Night Effects let you get creative after dark, and 10-bit color brings all your videos to life. All this and more make HERO11 Black the most powerful GoPro yet.
Key Features
- Includes HERO11 Black camera, carrying case, Enduro Rechargeable Battery, curved adhesive mounts, mounting buckle + thumb screw and USB-C cable.
- Automatically upload footage to the cloud + get a highlight video when charging.
- Larger new image sensor delivers an immersive, extra-large field of view.
- Cinematic 5.3K60 + 2.7K240 video with 24.7 megapixel stills from video.
- Stunning 27 megapixel high-res photos.
- Emmy® Award-winning HyperSmooth 5.0 video stabilization with Horizon Lock.
- Waterproof to 33ft + built tough.
- A microSD card is required, but not included.*
1 in stock
Brand:
GoPro
Specification
Design + Dimensions
Dimensions (W x H x D) (mm) | 71.8 W x 50.8 H x 33.6 D (mm) |
Weight (Camera w/mounting fingers + Embedded Battery) | 154g |
Battery | Removable 1720mAh Enduro Battery |
Rugged + Waterproof | 10m (33ft) |
Built-In Folding Fingers | Yes |
Removable Cover Glass / Spec | Removable Cover Glass |
2mm Thick Gorilla Glass | |
Hydrophobic Coating |
Image Quality / Hardware Spec
System Processor | GP2 |
Image Sensor | 1/1.9″ CMOS 27.6 MP active pixels (5599×4927) |
Lens Aperture | F2.5 |
Video
Max Video Res | 5.3K: 8:7 (5312×4648) 5.3K: 4:3 (5312×3984) 5.3K: 16:9 (5312×2988) |
Aspect Ratio | 16:9 9:16 4:3 8:7 |
Video Res/FPS Summary | 5.3K (8:7) 30/25/24 fps 5.3K (16:9) 60/50/30/25/24 fps 5.3K (4:3) 30/25/24 fps 4K (8:7) 60/50 fps 4K (16:9) 120/100/60/50/30/25/24 fps 4K (4:3) 60/50/30/25/24 fps 2.7K (16:9) 240/200/120/100/60/50 fps 2.7K (4:3) 120/100/60/50 fps 1080p (16:9) 240/200/120/100/60/50/30/25/24 fps |
Digital Lenses | HyperView SuperView Wide Linear Linear + Horizon Lock / Leveling |
Video File Format | Mp4 |
Codecs | H.265 (HEVC) |
10-bit HEVC | (8:7) 5.3K30/25/24, 4K60/50 (16:9) 5.3K60/50/30/25/24 (16:9) 4K60/50/30/25/24 |
Maximum Video Bit Rate | 120Mbps |
Video Stabilization | HyperSmooth 5.0 |
Horizon Lock / Leveling | Lock: Linear + Horizon Lock Lens Leveling: In-Camera (23-27*) for 5.3K60; 4K120; 2.7K240; 1080p240 Quik App |
Zoom (Video) | 2x (1080) 1.4x (2.7K+) |
Slo-Mo | 8x – 2.7K; 1080p 4x – 4K 2x – 5.3K |
Live Streaming | 1080p60 w/HyperSmooth 4.0 + 1080p60 recording |
Webcam Mode | up to 1080p30 |
Video Tone Mapping (LTM) | Yes |
Exposure Control | Yes |
ISO Range – Video | 100-6400 |
Photo
Photo Megapixels (MP) + Pixel Dims | 27.13MP (5568×4872) |
Photo Frame-Grabs from Video | 24.69MP from (8:7) 5.3K Video 21.16MP from (4:3) 5.3K Video 15.87MP from (16:9) 5.3K Video |
RAW Photo Capture | 27.13MP (5568×4872) |
Digital Lenses (single photo) | Wide Linear |
Zoom (Photo) | 2x |
Photo Timer | 3s, 10s |
Photo Formats | .jpg .gpr (RAW) |
Photo Output | SuperPhoto, HDR, Standard, RAW |
Photo Shutter Speeds | Auto, 1/125, 1/250, 1/500, 1/1000, 1/2000 |
Exposure Control | Yes |
Exposure Value (EV Comp) | 2+/- |
ISO Range – Photo | 100-3200 |
Burst Photo | Yes |
Burst Photo / Rates (Frames / Sec) | Auto, 60/10, 60/6, 30/6, 30/3, 10/3, 30/1, 10/1, 5/1, 3/1 |
Burst Photo Output | Standard, RAW |
Night Photo | Yes |
Night Photo Shutter Speed | Auto, 30, 20, 15, 10, 5, 2 sec. |
Night Photo Output | Standard, RAW |
Time Lapse
Includes TimeWarp, Star Trails, Light Painting and more. |
Audio Features
3-mics | 3.5mm Audio Mic Input with Media Mod for HERO11 Black or Pro 3.5 Mic Adapter (Sold Separately) | RAW Audio Capture (.wav Format) | |
Microphones | 3 Mics |
Advanced Noise Reduction | 3-mic Processing |
Speaker | 11X15mm |
Stereo Audio | Yes |
RAW Audio Capture | WAV Format |
3.5 Audio Mic Input | Media Mod (H9B/H10B/H11B)
Pro 3.5mm Mic Adapter |
Hardware Features
Built-In Mounting with Folding Fingers | |
Rear Display Size | 2.27″ Touch LCD |
Front Display Size | 1.4″ Color LCD |
Connector | USB-C |
HDMI Port | Media Mod (H9B/H10B/H11B) |
Memory Storage / SD Cards | 1 microSD™ with at least V30 or higher UHS-3 rating |
LEDs | 2 |
Recharge Time (from Zero to 100%) | Approx. 3 hrs. (1A / 5W) |
Fast Charging (from Zero to 80%) | Approx. 2 hrs. (3A / 15W) |
Operating Temperature | -10º C – 35º C |
Connected Features
Uploads Automatically to the Cloud + Get a Highlight Video Automatically with GoPro Subscription | Wi-Fi + Bluetooth® | |
Wi-Fi Frequency | 2.4GHZ; 5GHz |
Wi-Fi Protocol | 802.11 a/b/g/n/ac |
Bluetooth | BLE 4.2/td> |
GPS | GPS GLONASS GALILEO |
USB Port | USB-C |
Mobile App Connection | Quik App |
Auto Upload to Cloud | w/GoPro Subscription |
User Interface
Protune | Yes |
Presets / Custom Presets | Yes |
On-Screen Shortcuts | Customizable |
Languages (Camera UI) | 12 Languages |
Languages Available (Camera UI) | EN, FR, DE, IT, SP, CN-S, CN-T, JP, KR, PT, RU, SW |
Voice Control | 14 Commands 11 Languages with 6 accents |
Key Accessories
Volta, The Remote, Quik App, and over 40 other accessories | |
Mod Compatibility | Media Mod (H9B/H10B/H11B) Max Lens Mod |
Remote Control (BLE Devices) | The Remote Volta Quik App |
Compatible Housing / Accessories | Protective Housing (H9B/H10B/H11B/H12B) |
In the Box
HERO11 Black Camera | Rechargeable Enduro Battery | Curved Adhesive Mount | Mounting Buckle | USB-C Cable | Thumb Screw | Camera Case |
Compatibility
Accessory Compatibility | Compatible with Over 40 Accessories. ¹Within your home Wi-Fi network. GoPro subscription required. GoPro subscription available in select territories. Cancel anytime. Visit gopro.com for info and availability. ²Requires standard USB-C to USB-C or standard USB-A to USB-C and Apple® Lightning to USB Camera Adapter, depending on device. |
Reviews
There are no reviews yet.