EF ECOFLOW RIVER 2 Pro Portable Power Station | 768Wh LiFePO4, 70Min Charge | 1600W X-Boost (4x800W AC) | 230V/50Hz | Solar Ready for Home/Camping/RV - Image 1
  • EF ECOFLOW RIVER 2 Pro Portable Power Station | 768Wh LiFePO4, 70Min Charge | 1600W X-Boost (4x800W AC) | 230V/50Hz | Solar Ready for Home/Camping/RV - Image 1
  • EF ECOFLOW RIVER 2 Pro Portable Power Station | 768Wh LiFePO4, 70Min Charge | 1600W X-Boost (4x800W AC) | 230V/50Hz | Solar Ready for Home/Camping/RV - Image 2
  • EF ECOFLOW RIVER 2 Pro Portable Power Station | 768Wh LiFePO4, 70Min Charge | 1600W X-Boost (4x800W AC) | 230V/50Hz | Solar Ready for Home/Camping/RV - Image 3
  • EF ECOFLOW RIVER 2 Pro Portable Power Station | 768Wh LiFePO4, 70Min Charge | 1600W X-Boost (4x800W AC) | 230V/50Hz | Solar Ready for Home/Camping/RV - Image 4
  • EF ECOFLOW RIVER 2 Pro Portable Power Station | 768Wh LiFePO4, 70Min Charge | 1600W X-Boost (4x800W AC) | 230V/50Hz | Solar Ready for Home/Camping/RV - Image 5
  • EF ECOFLOW RIVER 2 Pro Portable Power Station | 768Wh LiFePO4, 70Min Charge | 1600W X-Boost (4x800W AC) | 230V/50Hz | Solar Ready for Home/Camping/RV - Image 6
  • EF ECOFLOW RIVER 2 Pro Portable Power Station | 768Wh LiFePO4, 70Min Charge | 1600W X-Boost (4x800W AC) | 230V/50Hz | Solar Ready for Home/Camping/RV - Image 7
  • EF ECOFLOW RIVER 2 Pro Portable Power Station | 768Wh LiFePO4, 70Min Charge | 1600W X-Boost (4x800W AC) | 230V/50Hz | Solar Ready for Home/Camping/RV - Image 8
  • EF ECOFLOW RIVER 2 Pro Portable Power Station | 768Wh LiFePO4, 70Min Charge | 1600W X-Boost (4x800W AC) | 230V/50Hz | Solar Ready for Home/Camping/RV - Image 9
  • EF ECOFLOW RIVER 2 Pro Portable Power Station | 768Wh LiFePO4, 70Min Charge | 1600W X-Boost (4x800W AC) | 230V/50Hz | Solar Ready for Home/Camping/RV - Image 10
  • EF ECOFLOW RIVER 2 Pro Portable Power Station | 768Wh LiFePO4, 70Min Charge | 1600W X-Boost (4x800W AC) | 230V/50Hz | Solar Ready for Home/Camping/RV - Image 11
  • EF ECOFLOW RIVER 2 Pro Portable Power Station | 768Wh LiFePO4, 70Min Charge | 1600W X-Boost (4x800W AC) | 230V/50Hz | Solar Ready for Home/Camping/RV - Image 12
  • EF ECOFLOW RIVER 2 Pro Portable Power Station | 768Wh LiFePO4, 70Min Charge | 1600W X-Boost (4x800W AC) | 230V/50Hz | Solar Ready for Home/Camping/RV - Image 13
  • EF ECOFLOW RIVER 2 Pro Portable Power Station | 768Wh LiFePO4, 70Min Charge | 1600W X-Boost (4x800W AC) | 230V/50Hz | Solar Ready for Home/Camping/RV - Image 14
  • EF ECOFLOW RIVER 2 Pro Portable Power Station | 768Wh LiFePO4, 70Min Charge | 1600W X-Boost (4x800W AC) | 230V/50Hz | Solar Ready for Home/Camping/RV - Image 15
  • EF ECOFLOW RIVER 2 Pro Portable Power Station | 768Wh LiFePO4, 70Min Charge | 1600W X-Boost (4x800W AC) | 230V/50Hz | Solar Ready for Home/Camping/RV - Image 16

EF ECOFLOW RIVER 2 Pro Portable Power Station | 768Wh LiFePO4, 70Min Charge | 1600W X-Boost (4x800W AC) | 230V/50Hz | Solar Ready for Home/Camping/RV

[Fastest Charging in the Industry] - Fully recharge using an AC outlet in only 70 minutes with EcoFl...

View More
By: EcoFlow
SKU: B0F2FJ8JWL
₹48,000 56% off
MRP: ₹1,09,999

Inclusive of all taxes

View Shipping Details

Specification
Brand EF ECOFLOW
Wattage 1600 Watts
Power Source Battery Powered
Recommended Uses For Product Commercial
Item Weight 8.25 Kilograms
Voltage 230 Volts
Output Wattage 768 Watt Hours
Included Components RIVER 2 Pro Power Station IN Version
View More Specifications