Sony DSC-RX10 IV with 0.03 s. AF/25x optical zoom
Sony DSC-RX10 IV with 0.03 s. AF/25x optical zoom
₹125,000.00
Featuring the world’s fastest AF acquisition time of 0.03 seconds and up to 24 fps continuous shooting with full AF/AE tracking, a 315 point phase-detection AF system as well as an exceptionally versatile 24-600mm F2.4-F4 ZEISS Vario Sonnar T lens, the new RX10 IV delivers an unmatched combination of mobility and speed for imaging enthusiasts and professionals looking for the ultimate ‘all-in-one’ solution.
Fastest AF acquisition speed of 0.03 sec. Optical image stabilisation technology developed by Sony is valuable for handheld still and movie shooting, especially in low light or at the ultra-telephoto end of the zoom range up to 600 mm
Key Features
- 315 phase-detection AF points covering Approx. 65% of the frame. Light Metering Mode- Multi Pattern, Centre Weighted, Spot (Standard/Large), Entire Screen Avg, Highlight.
- ZEISS Vario-Sonnar T* 24-600mm3 f.2.4-F4 ultra-zoom Lens.
- 20.1MP 1″ back Illuminated Exmor RS stacked CMOS sensor w/ DRAM. Dimensions (W x H x D) (CIPA)-(5 1/4 x 3 3/4 x 5 3/4) , (5 1/4 x 3 3/4 x 5 1/8) (from front of lens to monitor). Weight-2 pounds 6.7 ounce(Battery and SDXC Card included)/ Approx. 2 pounds 5.1 ounce) (Body Only).
- 24 Fps4 continuous shooting up to 249 Frames5 with AF/AE tracking. Filter Diameter:62 mm. Diopter Adjustment:-4.0 to +3.0m-1.
- UHD 4K30 Video, Full HD 1080p at 960 fps
- 3.0″ 1.44m-Dot Tilting Touchscreen LCD.
- Fast Hybrid AF System with 315 Points.
- ISO 12800 and 24 fps Continuous Shooting.
- Built-In Wi-Fi and Bluetooth.
2 in stock
Brand:
Sony
Specification
Sensor
Sensor Type | 1.0-type (13.2 mm x 8.8 mm) Exmor® RS CMOS sensor, aspect ratio 3:2 |
Number of Pixels (Effective) | Approx. 20.1 MP |
Number of Pixels (total) | Approx. 21.0 MP |
Lens
Lens Type | ZEISS Vario-Sonnar® T* Lens, 18 elements in 13 groups (6 aspheric elements including AA lens) |
F-number (Maximum Aperture) | F2.4(W)-4.0(T) |
ND-filter | – |
Focal length | f=8.8-220 mm |
ANGLE OF VIEW (35 MM FORMAT EQUIVALENT) | 84 deg-4 deg 10 min (24-600 mm) |
Focus Range (From the Front of the Lens | AF (W: Approx. 3 cm (0.10 ft) to infinity, T: Approx. 72 cm (2.36 ft) to infinity, f=250 mm (35 mm format equivalent): Approx. 140 cm (4.59 ft) to infinity, Focus range from the image sensor: AF (W: Approx. 18 cm (0.59 ft) to infinity, T: Approx. 92 cm (3.02 ft) to infinity, f=250 mm (35 mm format equivalent): Approx. 157 cm (5.16 ft) to infinity) |
Optical zoom | 25x (optical zoom during movie recording) |
Clear Image Zoom (Still Image) | 20M Approx. 50x/10M Approx. 70x/5M Approx. 100x/VGA Approx. 380x |
Clear Image Zoom (Movie) | 4K: Approx. 37.5x; HD: Approx. 50x |
Digital Zoom (Still Image) | 20M Approx. 100x/10M Approx. 140x/5M Approx. 200x/VGA Approx. 380x |
Digital Zoom (Movie) | Digital Zoom Approx. 100x |
Filter Diameter | 72mm |
LCD
Screen type | 7.5 cm(3.0-type)(4:3)/1,440,000 dots/Xtra Fine/TFT LCD |
Adjustable Angle | Up by approx. 109 degrees, down by approx. 41 degrees |
Display Panel (On Top) | Yes |
Display Selector (Finder/Lcd) | Auto/EVF (Manual)/Monitor (Manual) |
MF Assist Magnification | 5.3x,10.7x |
VIEWFINDER
Viewfinder Screen Type/Number of Dots | 0.39-type electronic viewfinder (XGA OLED), 2,359,296 dots |
Field Coverage | 100%. |
Magnification | Approx. 0.70x with 50 mm lens at infinity, -1m-1 (diopter) (35 mm equiv.) |
Eye Point | Approx. 23 mm from the eyepiece, 21.5 mm from the eyepiece frame at -1m-1 (diopter) (CIPA standard) |
Dioptre Adjustment | -4.0 to +3.0m-1 |
Brightness Control | Manual (5 steps)/Sunny Weather |
CAMERA
Image Processing Engine | Yes (BIONZ X®) |
STEADYSHOT (STILL IMAGE) | Optical; Yes (Intelligent Active Mode, Optical type with electronic compensation, Anti Rolling type) |
Focus Type | Fast Hybrid AF(phase-detection AF/contrast-detection AF) |
Focus Mode | Single-shot AF; Automatic AF; Continuous AF; DMF; Manual Focus |
Focus Area | Wide (315 points (phase-detection AF), 25 points(contrast-detection AF)); Centre; Flexible Spot (S/M/L); Expanded Flexible Spot; Lock on AF (Wide/Centre/Flexible Spot (S/M/L)/Expanded Flexible Spot) |
LOCK ON AF | Yes |
Light Metering Mode | Multi Pattern; Centre Weighted; Spot (Standard/Large); Entire Screen Avg.; Highlight |
Exposure Compensation | +/- 3.0 EV, 1/3 EV step |
ISO Sensitivity (Still Image) (Recommended Exposure Index) |
Auto (ISO100–12800, selectable with upper/lower limit), (Extendable to ISO64/80), Multi-Frame NR: Auto (ISO100–12800),100/200/400/800/1600/3200/6400/12800/25600 |
ISO Sensitivity (Movie) | Auto: (ISO100–ISO12800 Level, selectable with upper/lower limit) |
Minimum Illumination (Movie) | Auto: 2.4 lux (shutter speed 1/30) |
White Balance Modes | Auto; Daylight; Shade; Cloudy; Incandescent; Fluor.: Warm White; Fluor.: Cool White; Fluor.: Day White; Fluor.: Daylight; Flash; C.Temp./Filter; Custom |
WB Micro Adjustment | YesG7 to M7, 57-stepA7 to B7, 29-step |
Shutter Speed | iAuto (4″-1/2000*) Program Auto (30″-1/2000*) Manual Exposure (Bulb, 30″-1/2000*) Aperture Priority (30″-1/2000*) Shutter Priority (30″-1/2000*); *At F8 or greater aperture value. Fastest limit at F2.4 is 1/1000. |
Electronic Shutter | iAuto (4″–1/32000) Program Auto (30″–1/32000) Manual Exposure (30″–1/32000) Aperture Priority (30″–1/32000) Shutter Priority (30″–1/32000) |
Aperture | iAuto (F2.4/F11) Program Auto (F2.4/F16) Manual (F2.4/F16) Shutter Priority (F2.4/F11) Aperture Priority (F2.4/F16) |
Image Control | Contrast; Saturation; Sharpness; Creative Style; Colour Space (sRGB/Adobe RGB); Quality (RAW/RAW&JPEG/Extra fine/Fine/Standard) |
Noise Reduction | Long exposure NR: On/Off, available for shutter speeds longer than 1/3 s; High ISO NR: Normal/Low/Off; Multi Frame NR: Auto, ISO100-25600 |
Dynamic Range Functions | Off, Dynamic Range Optimiser (Auto/Level 1-5), Auto High Dynamic Range (Auto Exposure Difference, Exposure difference Level [1.0-6.0 EV, 1.0 EV step]) |
Shooting Mode | AUTO (Intelligent Auto/Superior Auto); Program Auto; Aperture Priority; Shutter Speed Priority; Manual Exposure; MR (Memory Recall) [body 3 sets/memory card 4 sets]; Movie Mode (Program Auto, Aperture Priority, Shutter Speed Priority, Manual Exposure); HFR Mode (Program Auto, Aperture Priority, Shutter Speed Priority, Manual Exposure); Panorama; Scene Selection |
Scene Selection | Portrait; Sports Action; Macro; Landscape; Sunset; Night Scene; Handheld Twilight; Night Portrait; Anti Motion Blur |
Continuous Shooting Speed (maximum) (with max. recording pixels) | Continuous Shooting Hi: approx. 24fps, Continuous Shooting Mid: approx. 10fps, Continuous Shooting Low: approx. 3.5fps |
Self-Timer | 10 s / 5 s / 2 s / 3 or 5 consecutive shots with 10 s. 5 s or 2 s delay selectable / Bracketing shots with 10 s 5 s or 2 s delay selectable |
Drive Modes | Single; Continuous shooting (Hi/Mid/Lo); Self-timer; Self-timer (cont.); Cont. bracketing; Single bracketing; White balance bracketing; DRO bracketing |
Panorama (Shooting) | Sweep Panorama |
Picture Effect | Still Image: Toy camera; Pop Colour; Posterisation;Retro Photo; Soft High-key; Partial Colour; High Contrast Mono.; Soft Focus; HDR Painting; Richtone Monochrome; Miniature; Watercolour; Illustration; Movie: Toy camera; Pop Colour; Posterisation; Retro Photo; Soft High-key; Partial Colour; High Contrast Mono. |
Creative Style | Standard, Vivid, Neutral, Clear, Deep, Light, Portrait, Landscape, Sunset, Night Scene, Autumn Leaves, Black & White, Sepia, Style Box |
Picture Profile | off/PP1-PP9 (Black Level, Gamma (Movie, Still, Cine1-2, ITU709, ITU709 [800%], S-Log2, S-Log3), Black Gamma, Knee, Colour Mode, Saturation, Colour Phase, Colour Depth, Detail, Copy, Reset) |
Number of Recognised Scenes | Still Image: Superior Auto: 44 / iAuto: 33; 44 |
FLASH
Flash Mode | Built-in, manual pop-up |
Flash type | Auto/Flash On/Slow Synchro/Rear Sync. /Flash Off/Wireless (with optional compatible flash) |
AF Illuminator | Auto/Off |
Bracketing | Yes |
External Flash Mode | Sony α System Flash compatible with Multi Interface Shoe, attach the optional shoe adaptor for flash compatible with Auto-lock accessory shoe |
Flash Range | ISO Auto: Approx.1.0 m to 10.8 m (3.28 ft. to 35.43 ft.) (W) / Approx. 1.0 m to 6.5 m (3.28 ft. to 21.33 ft.) (T), ISO12800: up to Approx. 20.8 m (68.24 ft.) (W) / Approx. 12.8 m (41.99 ft.) (T) |
Recording
Compatible Recording Media | Memory Stick Duo; Memory Stick PRO Duo; Memory Stick PRO Duo (High Speed); Memory Stick PROHG Duo; Memory Stick Micro; Memory Stick Micro (Mark2); SD Memory Card; SDHC Memory Card (UHS-I); SDXC Memory Card (UHS-I); microSD Memory Card; microSDHC Memory Card; microSDXC Memory Card |
Recording Format | Still Image: JPEG (DCF Ver. 2.0, Exif Ver. 2.31, MPF Baseline compliant), RAW (Sony ARW 2.3 format); XAVC S; AVCHD format Ver. 2.0 compatible |
Recording Format (Movie Audio) | XAVC S:LPCM 2ch; AVCHD: Dolby Digital (AC-3) 2ch (Dolby Digital Stereo Creator) |
Colour Space (Still) | sRGB, Adobe® RGB |
DCF/DPOF | DCF/DPOF/EXIF/MPF |
Still Image Number of recorded pixels (Image Size) | Still Image: 3:2 mode: 20M (5472×3648)/10M (3888×2592)/5M (2736×1824), 4:3 mode: 18M (4864×3648)/10M (3648×2736)/5M (2592×1944)/VGA, 16:9 mode: 17M (5472×3080)/7.5M (3648×2056)/4.2M (2720×1528), 1:1 mode: 13M (3648×3648)/6.5M (2544×2544)/3.7M (1920×1920); 16:9 mode: 17M (5472×3080)/7.5M (3648×2056)/4.2M (2720×1528) |
HFR | Recording NTSC/PAL Selector: [PAL] mode XAVC S HD: 50p 50M (1920×1080/250fps), 50p 50M (1920×1080/500fps), 50p 50M (1920×1080/1000fps)/25p 50M (1920×1080/250fps), 25p 50M (1920×1080/500fps), 25p 50M (1920×1080/1000fps) NTSC/PAL Selector: [NTSC] mode XAVC S HD:60p 50 M (1,920×1,080/240fps), 60p 50 M (1,920×1,080/480fps), 60p 50 M (1,920×1,080/960fps)/30p 50 M (1,920×1,080/240fps), 30p 50 M (1,920×1,080/480fps), 30p 50 M (1,920×1,080/960fps)/24p 50 M (1,920×1,080/240fps), 24p 50 M (1,920×1,080/480fps), 24p 50 M (1,920×1,080/960fps) Sensor Readout Number of effective pixelsQuality Priority: 240fps/250fps (1,824×1,026), 480fps/500fps (1,824×616), 960fps/1000fps (1,244×420)/Shoot Time Priority: 240fps/250fps (1,824×616), 480fps/500fps (1,292×436), 960fps/1000fps (912×308) |
Still Image Number of recorded pixels (Image Size) during Movie | 16:9 mode: 17M (5472×3080)/7.5M (3648×2056)/4.2M (2720×1528) |
Proxy Recording | YES |
Interface
Input and output terminals | Multi/Micro USB Terminal, Hi-Speed USB (USB2.0), Micro HDMI, Microphone (3.5 mm stereo mini jack), Multi Interface Shoe, Headphones |
NFC | NFC forum Type 3 Tag compatible, One-touch remote, One-touch sharing |
WI-FI | Yes (IEEE802.11b/g/n [2.4 GHz band]) |
Interfaces | – |
Bluetooth® | Yes (Bluetooth® Standard Ver. 4.1 [2.4GHz band]) |
Power
Power Source | DC7.2 V (supplied battery) / DC5.0 V (supplied AC Adaptor) |
Battery System | Rechargeable battery pack NP-FW50 |
Power Consumption (Camera Mode) | Approx. 2.2 W with LCD monitor and approx. 2.4 W with viewfinder |
USB Charge/USB Power Supply | Yes (Shooting, Playback) |
BATTERY LIFE(STILL IMAGES)(CIPA) | Monitor: Approx. 400/Approx. 200 min., ViewFinder: Approx. 370/Approx. 185 min. |
BATTERY LIFE(MOVIES ACTUAL SHOOTING)(CIPA) | Monitor: Approx. 75 min., ViewFinder: Approx. 75 min. |
BATTERY LIFE(MOVIES CONTINUOUS SHOOTING)(CIPA) | Monitor: Approx. 135 min., ViewFinder: Approx. 135 min. |
Others
Playmemories Camera Apps | – |
Shooting Functions | Eye AF; Face Detection; Face Registration; Still Image Recording (during movie recording); Smile shutter; Grid Line; Quick Navi; Digital Level Gauge (pitch and roll); WB Bracket; DRO Bracketing; MF Assist; Peaking; Zebra; Marker Display; Audio Level Display; Audio Out Timing; Step Zoom/Quick Zoom; TC/UB; Photographer Name & Copyright; ISO Auto Minimum Shutter Speed; PC Remote Control; Zoom Assist; Focus Hold; Gamma Disp. Assist; [Mov]AF Track Sensitivity; [Mov]AF Drive Speed; Set File Name; Focus Range Limiter |
Playback Functions | BRAVIA Sync (Control for HDMI); 9/25-frame index view; Auto Orientation; Slide Show; Forward/Rewind (Movie); Delete; Protect; Motion Shot Video; Photo Capture; Automatic Image Rotation; Cont. Shoot Grouping |
TRILUMINOS Color | Yes |
4K image output | Yes |
Operating Temprature | 0 degrees C. – +40 degrees C. / 32 degrees F. – 104 degrees F. |
Exif Print; PRINT Image Matching (PIM3) |
Size and Weight
WEIGHT (CIPA COMPLIANT) | Approx. 1095 g (2 lb 6.7 oz) (Battery and SDXC Card included)/Approx. 1050 g (2 lb 5.1 oz) (Body Only) |
DIMENSIONS (W X H X D) (APPROX.) | 132.5 x 94.0 x 145.0 (5 1/4 x 3 3/4 x 5 3/4) 132.5 x 94.0 x 127.4 mm(5 1/4 x 3 3/4 x 5 1/8) (from front of lens to monitor) |
Supplied Accessory
WHAT’S IN THE BOX | Rechargeable Battery Pack NP-FW50 AC Adaptor AC-UUD12 Micro USB cable Shoulder strap Lens cap Shoe Cap Lens hood Eyepiece Cup Instruction Manual |
Reviews
There are no reviews yet.